LARGE INDUSTRIAL ENGINES G-DRIVE 1,500 RPM

Model Produced in Emission Level
Compliance
RPM                                                            Power Output                                                            Fan loss power
kWm
Standby Prime & DCCP
W/O Fan With Fan W/O Fan With Fan
kWm KVA kWm KVA kWm KVA kWm KVA
Standard series
S6B3-PTA Sagamihara Non emission 1500 370 439 359 426 335 398 324 385 11
S6A3-PTA Sagamihara Non emission 1500 440 523 430 511 400 475 390 463 10
S6A3-PTAA Sagamihara Non emission 1500 493 449 483 440 450 409 440 399 10
S6R-PTA Sagamihara Non emission 1500 570 677 555 659 515 612 500 594 15
S6R2-PTA Sagamihara Non emission 1500 655 778 635 754 595 707 575 683 20
S6R2-PTAA Sagamihara Non emission 1500 730 843 750 867 665 767 685 790 20
S12A2-PTA Sagamihara Non emission 1500 746 886 723 859 679 806 656 779 23
S12A2-PTA2 Sagamihara Non emission 1500 840 998 818 971 764 907 742 881 22
S12H-PTA Sagamihara Non emission 1500 1020 1211 980 1164 930 1104 890 1057 40
S12R-PTA MEA Non emission 1500 1220 1449 1190 1413 1110 1318 1080 1283 30
S12R-PTA2 MEA Non emission 1500 1315 1562 1285 1526 1195 1419 1165 1383 30
S12R-PTAA2 MEA Non emission 1500 1441 1711 1404 1667 1314 1560 1277 1516 37
S16R-PTA MEA Non emission 1500 1620 1924 1590 1888 1480 1758 1450 1722 30
S16R-PTA2 MEA Non emission 1500 1790 2126 1760 2090 1630 1936 1600 1900 30
S16R-PTAA2 MEA Non emission 1500 1939 2303 1895 2250 1728 2052 1684 2000 44
S16R2-PTAW MEA Non emission 1500 2167 2573 2106 2501 1960 2328 1899 2255 61
S16R2-PTAW-E MEA Non emission 1500 2275 2702 2205 2618 2068 2456 1998 2373 70
S16R2-PTAW2-E MEA Non emission 1500 2430 2886 2330 2767 2209 2623 2109 2504 100
Switchable 50/60Hz
S12H-PTA 50/60Hz Sagamihara Non emission 1500 1020 1211 980 1164 930 1104 890 1057 40
S12R-PTA-D MEA Non emission 1500         1110 1318      
F1 series
S12R-F1PTAW2 MEA 2g NOx TA Luft 1500 1462 1736 1432 1701 1329 1578 1299 1543 30
S16R-F1PTAW2 MEA 2g NOx TA Luft 1500 1947 2312 1917 2276 1777 2110 1747 2075 30
S16R2-F1PTAW MEA 2g NOx TA Luft 1500 2167 2573 2106 2501 1960 2328 1899 2255 61
A2 series
S6R-A2PTAW Sagamihara EPA Tier2 50Hz 1500 595 707 564 670 541 642 510 606 31
S6R2-A2PTAW2 Sagamihara EPA Tier2 50Hz 1500 772 917 738 876 702 834 668 793 34
S12R-A2PTAW Sagamihara EPA Tier2 50Hz 1500 1225 1455 1195 1419 1114 1323 1084 1287 30
S12R-A2PTAW2 Sagamihara EPA Tier2 50Hz 1500 1463 1737 1433 1702 1330 1579 1300 1544 30
S16R-A2PTAW Sagamihara EPA Tier2 50Hz 1500 1710 2031 1680 1995 1555 1847 1525 1811 30
S16R-A2PTAW2 Sagamihara EPA Tier2 50Hz 1500 1947 2312 1917 2276 1777 2110 1747 2075 30
S16R2-A2PTAW Sagamihara EPA Tier2 50Hz 1500 2167 2573 2106 2501 1960 2328 1899 2255 61

  • Ratings given are nominal ratings. Actual rating may differ subject to altitude, ambient temperature and operating profile. For the de-rating table, please refer to this table.
  • KVA ratings are based on 95% alternator efficiency and a power factor of 0.8.
  • Ratings highlighted in red are based on MHIETs recommended/estimated fan loss. These engines are not available in a configuration that includes an engine-mounted fan supplied by MHIET/MTEE.
  • Please note that the F1 and A2 series are only emissions compliant at the Standby rating. The Prime and DCCP ratings shown with green background can only be used for applications in territories where emissions are unregulated.
  • See this table for Mitsubishi large engines power rating definitions.  
  • The explanation of the engine nomenclature can be found in this document.
  • Sagamihara is the historical location of Mistaubishi's engine design and manufacturing plant, MEA (MHI Equipment Alsace) is the European engine manufacturing and distribution site, located in Mulhouse, France.